View point score
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. YMCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Willetton Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Vic Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. UWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Rockingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Mods-OGM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Harlies Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. Fremantle Cockburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.