Logo

Mods-OGM Hockey Club

Point scores

Masters League · O50 Division 4 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. YMCC 3 16 12 1 3 0 49 16 33 37 77%
2. WASPS 2 16 12 1 3 0 40 8 32 37 77%
3. Rockingham 16 10 3 3 0 44 23 21 33 69%
4. Uni Associates 4 16 8 3 5 0 38 24 14 27 56%
5. Mods-OGM 8 16 8 2 6 0 29 26 3 26 54%
6. Newman Knights 3 16 8 2 4 2 29 29 0 26 54%
7. Melville 4 16 3 1 12 0 17 39 -22 10 21%
8. NC Raiders 2 16 1 5 8 2 22 58 -36 8 17%
9. Lions 3 16 0 2 14 0 20 65 -45 2 4%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support