Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. UWA 11 | 18 | 14 | 2 | 2 | 0 | 52 | 13 | 39 | 44 | 81% |
2. Joondalup Lakers 2 | 18 | 13 | 4 | 1 | 0 | 55 | 12 | 43 | 43 | 80% |
3. Melville 7 | 18 | 13 | 4 | 1 | 0 | 36 | 9 | 27 | 43 | 80% |
4. Whitford 7 | 18 | 13 | 2 | 3 | 0 | 47 | 25 | 22 | 41 | 76% |
5. Reds 8 | 18 | 10 | 2 | 6 | 0 | 37 | 19 | 18 | 32 | 59% |
6. Westside Wolves 6 | 18 | 8 | 2 | 8 | 0 | 20 | 27 | -7 | 26 | 48% |
7. Southern River 4 | 18 | 5 | 5 | 8 | 0 | 18 | 27 | -9 | 20 | 37% |
8. Southern River 5 | 18 | 4 | 4 | 10 | 0 | 16 | 26 | -10 | 16 | 30% |
9. Kwinana Tigers | 18 | 3 | 4 | 10 | 1 | 11 | 31 | -20 | 13 | 24% |
10. Hale 6 | 18 | 3 | 2 | 12 | 1 | 14 | 46 | -32 | 11 | 20% |
11. Kalamunda 4 | 18 | 2 | 4 | 12 | 0 | 9 | 38 | -29 | 10 | 19% |
12. Mods-OGM 5 | 18 | 2 | 1 | 15 | 0 | 12 | 54 | -42 | 7 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.