Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. UWA 2 | 22 | 14 | 5 | 3 | 0 | 82 | 39 | 43 | 47 | 71% |
2. YMCC 2 | 22 | 15 | 2 | 5 | 0 | 63 | 41 | 22 | 47 | 71% |
3. WASPS 2 | 22 | 13 | 6 | 3 | 0 | 71 | 38 | 33 | 45 | 68% |
4. Westside Wolves 2 | 22 | 12 | 3 | 7 | 0 | 59 | 39 | 20 | 39 | 59% |
5. Reds 2 | 22 | 11 | 4 | 7 | 0 | 62 | 53 | 9 | 37 | 56% |
6. Hale 2 | 22 | 11 | 3 | 8 | 0 | 52 | 40 | 12 | 36 | 55% |
7. Fremantle Cockburn 2 | 22 | 10 | 2 | 10 | 0 | 58 | 48 | 10 | 32 | 48% |
8. Whitford 2 | 22 | 9 | 2 | 11 | 0 | 45 | 54 | -9 | 26 | 39% |
9. Melville 2 | 22 | 6 | 6 | 10 | 0 | 39 | 49 | -10 | 24 | 36% |
10. Vic Park 2 | 22 | 5 | 6 | 11 | 0 | 56 | 65 | -9 | 21 | 32% |
11. Curtin University | 22 | 5 | 1 | 16 | 0 | 32 | 74 | -42 | 16 | 24% |
12. Mods-OGM 2 | 22 | 1 | 0 | 21 | 0 | 35 | 114 | -79 | 3 | 5% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.